Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 2,407,551,707 kcal | 2,951 | 0.019 | 2,887 | 0.283 |
Carbohydrate | 536,655 kg | 4,209 | 0.028 | 4,118 | 0.404 |
Protein | 43,713 kg | 3,816 | 0.025 | 4,377 | 0.430 |
Fat | 3,363 kg | 134.6 | 0.001 | 131.9 | 0.013 |
Fibre, total dietary | 5,380 kg | 474.0 | 0.003 | 460.8 | 0.045 |
Calcium, Ca | 53.8 kg | 178.9 | 0.001 | 134.0 | 0.013 |
Iron, Fe | 4.0 kg | 1,218 | 0.008 | 1,249 | 0.123 |
Zinc, Zn | 7.4 kg | 2,226 | 0.015 | 2,068 | 0.203 |
Folate, total | 0.040 kg | 426.1 | 0.003 | 442.2 | 0.043 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Somalia, 2009 | 6,150,000 kg |
---|---|
Rice: losses - Somalia, 2009 | 672,500 kg |
Data version 2.19.3