| Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
|---|---|---|---|---|---|
| 
                                 | 
                        |||||
| 
                                                                             annual nutritional requirements lost  | 
                                                                                                                            
                                                                
                                                                             nutritional requirements lost  | 
                                                                                                                            
                                                                
                                                                             in focal group’s annual nutrient requirements lost  | 
                                                                                                                            
                                                                
                                                                             annual nutritional requirements lost  | 
                                                                                    ||
| Energy | 435,186,821,491 kcal | 515,876 | 6.5 | 521,791 | 102.5 | 
| Carbohydrate | 79,680,338 kg | 604,506 | 7.6 | 611,438 | 120.1 | 
| Protein | 11,471,974 kg | 956,540 | 12.0 | 1,148,760 | 225.6 | 
| Fat | 5,112,510 kg | 197,994 | 2.5 | 200,616 | 39.4 | 
| Fibre, total dietary | 12,095,450 kg | 1,029,165 | 12.9 | 1,035,893 | 203.5 | 
| Calcium, Ca | 23,692 kg | 77,908 | 0.975 | 59,009 | 11.6 | 
| Iron, Fe | 3,866 kg | 1,138,559 | 14.2 | 1,196,674 | 235.1 | 
| Zinc, Zn | 1,933 kg | 560,569 | 7.0 | 540,335 | 106.1 | 
| Folate, total | 32.4 kg | 330,324 | 4.1 | 355,296 | 69.8 | 
| Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 | 
| Vitamin C | 0 kg | 0 | 0 | 0 | 0 | 
| Total population - Togo | 7,990,926 | 
|---|---|
| Total population - Togo; Male, 9-13 years  | 
                            509,092 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Maize: production - Togo, 2007 | 552,938,000 kg | 
|---|---|
| Maize: losses - Togo, 2007 | 124,695,364 kg | 
Data version 2.19.3