| Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
|---|---|---|---|---|---|
|  | |||||
| annual nutritional requirements lost | nutritional requirements lost | in focal group’s annual nutrient requirements lost | annual nutritional requirements lost | ||
| Energy | 95,129,693,216 kcal | 112,768 | 1.4 | 114,061 | 22.4 | 
| Carbohydrate | 21,342,851 kg | 161,921 | 2.0 | 163,777 | 32.2 | 
| Protein | 1,880,788 kg | 156,821 | 2.0 | 188,335 | 37.0 | 
| Fat | 163,547 kg | 6,334 | 0.079 | 6,418 | 1.3 | 
| Fibre, total dietary | 381,609 kg | 32,470 | 0.406 | 32,682 | 6.4 | 
| Calcium, Ca | 3,271 kg | 10,756 | 0.135 | 8,147 | 1.6 | 
| Iron, Fe | 381.6 kg | 112,399 | 1.4 | 118,136 | 23.2 | 
| Zinc, Zn | 316.2 kg | 91,706 | 1.1 | 88,395 | 17.4 | 
| Folate, total | 5.5 kg | 55,544 | 0.695 | 59,743 | 11.7 | 
| Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 | 
| Vitamin C | 0 kg | 0 | 0 | 0 | 0 | 
| Total population - Togo | 7,990,926 | 
|---|---|
| Total population - Togo; Male, 9-13 years | 509,092 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Rice: production - Togo, 2009 | 119,147,000 kg | 
|---|---|
| Rice: losses - Togo, 2009 | 27,257,792 kg | 
Data version 2.19.3