| Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
|---|---|---|---|---|---|
| 
                                 | 
                        |||||
| 
                                                                             annual nutritional requirements lost  | 
                                                                                                                            
                                                                
                                                                             nutritional requirements lost  | 
                                                                                                                            
                                                                
                                                                             in focal group’s annual nutrient requirements lost  | 
                                                                                                                            
                                                                
                                                                             annual nutritional requirements lost  | 
                                                                                    ||
| Energy | 88,364,655,988 kcal | 104,749 | 1.3 | 105,950 | 20.8 | 
| Carbohydrate | 19,825,079 kg | 150,406 | 1.9 | 152,130 | 29.9 | 
| Protein | 1,747,038 kg | 145,669 | 1.8 | 174,942 | 34.4 | 
| Fat | 151,916 kg | 5,883 | 0.074 | 5,961 | 1.2 | 
| Fibre, total dietary | 354,471 kg | 30,161 | 0.377 | 30,358 | 6.0 | 
| Calcium, Ca | 3,038 kg | 9,991 | 0.125 | 7,567 | 1.5 | 
| Iron, Fe | 354.5 kg | 104,406 | 1.3 | 109,735 | 21.6 | 
| Zinc, Zn | 293.7 kg | 85,184 | 1.1 | 82,109 | 16.1 | 
| Folate, total | 5.1 kg | 51,594 | 0.646 | 55,495 | 10.9 | 
| Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 | 
| Vitamin C | 0 kg | 0 | 0 | 0 | 0 | 
| Total population - Togo | 7,990,926 | 
|---|---|
| Total population - Togo; Male, 9-13 years  | 
                            509,092 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Rice: production - Togo, 2010 | 110,674,000 kg | 
|---|---|
| Rice: losses - Togo, 2010 | 25,319,386 kg | 
Data version 2.19.3