Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 135,151,439,480 kcal | 160,210 | 2.0 | 162,047 | 31.8 |
Carbohydrate | 30,321,942 kg | 230,042 | 2.9 | 232,679 | 45.7 |
Protein | 2,672,049 kg | 222,797 | 2.8 | 267,569 | 52.6 |
Fat | 232,352 kg | 8,998 | 0.113 | 9,118 | 1.8 |
Fibre, total dietary | 542,155 kg | 46,130 | 0.577 | 46,432 | 9.1 |
Calcium, Ca | 4,647 kg | 15,281 | 0.191 | 11,574 | 2.3 |
Iron, Fe | 542.2 kg | 159,686 | 2.0 | 167,837 | 33.0 |
Zinc, Zn | 449.2 kg | 130,287 | 1.6 | 125,584 | 24.7 |
Folate, total | 7.7 kg | 78,912 | 0.988 | 84,877 | 16.7 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Togo, 2012 | 169,273,000 kg |
---|---|
Rice: losses - Togo, 2012 | 38,725,341 kg |
Data version 2.19.3