Quantity lost postharvest | Total population, Uganda | Male, 9-13 years, Uganda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 200,433,593,173 kcal | 246,131 | 0.556 | 240,321 | 7.7 |
Carbohydrate | 44,677,656 kg | 351,128 | 0.793 | 342,840 | 11.0 |
Protein | 3,639,157 kg | 318,194 | 0.719 | 364,411 | 11.7 |
Fat | 279,935 kg | 11,225 | 0.025 | 10,985 | 0.354 |
Fibre, total dietary | 447,896 kg | 39,534 | 0.089 | 38,359 | 1.2 |
Calcium, Ca | 4,479 kg | 14,864 | 0.034 | 11,156 | 0.360 |
Iron, Fe | 335.9 kg | 100,550 | 0.227 | 103,993 | 3.4 |
Zinc, Zn | 615.9 kg | 185,301 | 0.419 | 172,171 | 5.5 |
Folate, total | 3.4 kg | 35,426 | 0.080 | 36,813 | 1.2 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Uganda | 44,270,565 |
---|---|
Total population - Uganda; Male, 9-13 years |
3,102,766 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Uganda, 2008 | 317,932,000 kg |
---|---|
Rice: losses - Uganda, 2008 | 55,987,037 kg |
Data version 2.19.3