Nutritional losses: Angola - Maize - 2019

Nutrients lost (quantity)
Angola total Bengo Benguela Bié Cabinda Cuando Cubango Cuanza-Norte Cuanza-Sul Cunene Huambo Huíla Luanda Lunda-Norte Lunda-Sul Malange Moxico Namibe Uíge Zaire
Energy (kcal)   1,646,529,085,222 21,762,749,503 185,879,570,950 277,486,356,172 1,214,863,416 3,338,902,785 13,161,790,816 376,758,180,347 769,481,075 466,877,812,477 118,366,341,601 1,246,002,664 13,634,886,295 19,823,091,088 55,420,777,900 40,237,411,326 4,715,226,375 39,052,244,127 6,783,396,306  
Carbohydrate (t)   357,302 4,723 40,336 60,215 263.6 724.6 2,856 81,758 167.0 101,314 25,686 270.4 2,959 4,302 12,026 8,732 1,023 8,474 1,472  
Protein (t)   43,654 577.0 4,928 7,357 32.2 88.5 349.0 9,989 20.4 12,378 3,138 33.0 361.5 525.6 1,469 1,067 125.0 1,035 179.8  
Fat (t)   20,404 269.7 2,303 3,439 15.1 41.4 163.1 4,669 9.5 5,786 1,467 15.4 169.0 245.6 686.8 498.6 58.4 483.9 84.1  
Fibre, total dietary (t)   50,297 664.8 5,678 8,477 37.1 102.0 402.1 11,509 23.5 14,262 3,616 38.1 416.5 605.5 1,693 1,229 144.0 1,193 207.2  
Calcium, Ca (t)   47.5 0.6 5.4 8.0 0.0 0.1 0.4 10.9 0.0 13.5 3.4 0.0 0.4 0.6 1.6 1.2 0.1 1.1 0.2  
Iron, Fe (t)   14.2 0.2 1.6 2.4 0.0 0.0 0.1 3.3 0.0 4.0 1.0 0.0 0.1 0.2 0.5 0.3 0.0 0.3 0.1  
Zinc, Zn (t)   10.9 0.1 1.2 1.8 0.0 0.0 0.1 2.5 0.0 3.1 0.8 0.0 0.1 0.1 0.4 0.3 0.0 0.3 0.0  
Folate, total (t)   0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3