Nutritional losses: Centre-Ouest, Burkina Faso - Maize - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   81,276,564,811 111,952,341,042 59,573,910,167 95,066,640,597 82,553,557,116 115,589,638,172 102,041,589,453 82,289,368,462 70,223,616,946 55,233,609,507  
Carbohydrate (t)   14,881 20,498 10,908 17,406 15,115 21,164 18,683 15,067 12,858 10,113  
Protein (t)   2,143 2,951 1,570 2,506 2,176 3,047 2,690 2,169 1,851 1,456  
Fat (t)   954.8 1,315 699.9 1,117 969.8 1,358 1,199 966.7 825.0 648.9  
Fibre, total dietary (t)   2,259 3,112 1,656 2,642 2,294 3,213 2,836 2,287 1,952 1,535  
Calcium, Ca (t)   4.4 6.1 3.2 5.2 4.5 6.3 5.6 4.5 3.8 3.0  
Iron, Fe (t)   0.7 1.0 0.5 0.8 0.7 1.0 0.9 0.7 0.6 0.5  
Zinc, Zn (t)   0.4 0.5 0.3 0.4 0.4 0.5 0.5 0.4 0.3 0.2  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3