Nutritional losses: Centre-Ouest, Burkina Faso - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   139,926 123,526 99,615 85,009 66,863  
Carbohydrate   163,967 144,748 116,729 99,614 78,350  
Protein   261,303 230,676 186,024 158,748 124,861  
Fat   53,689 47,396 38,221 32,617 25,655  
Fibre, total dietary   279,375 246,630 198,890 169,727 133,497  
Calcium, Ca   20,791 18,354 14,801 12,631 9,935  
Iron, Fe   304,781 269,058 216,976 185,162 145,637  
Zinc, Zn   152,195 134,357 108,349 92,462 72,725  
Folate, total   89,458 78,973 63,686 54,348 42,747  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3