Nutritional losses: Centre-Sud, Burkina Faso - Rice - All years

Nutrients lost (quantity)
2018 2019 2020 2021 2022
Energy (kcal)   10,576,452,214 9,890,262,445 14,190,967,749 12,382,981,542 7,068,774,436  
Carbohydrate (t)   2,373 2,219 3,184 2,778 1,586  
Protein (t)   209.1 195.5 280.6 244.8 139.8  
Fat (t)   18.2 17.0 24.4 21.3 12.2  
Fibre, total dietary (t)   42.4 39.7 56.9 49.7 28.4  
Calcium, Ca (t)   0.4 0.3 0.5 0.4 0.2  
Iron, Fe (t)   0.0 0.0 0.1 0.0 0.0  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - -  
Vitamin C (t)   - - - - -  

Data version 2.19.3