Nutritional losses: Plateau-Central, Burkina Faso - Rice - All years

Nutrients lost (quantity)
2018 2019 2020 2021 2022
Energy (kcal)   6,521,959,375 5,431,243,012 7,884,626,390 6,321,881,396 4,441,536,891  
Carbohydrate (t)   1,463 1,219 1,769 1,418 996.5  
Protein (t)   128.9 107.4 155.9 125.0 87.8  
Fat (t)   11.2 9.3 13.6 10.9 7.6  
Fibre, total dietary (t)   26.2 21.8 31.6 25.4 17.8  
Calcium, Ca (t)   0.2 0.2 0.3 0.2 0.2  
Iron, Fe (t)   0.0 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - -  
Vitamin C (t)   - - - - -  

Data version 2.19.3