Nutritional losses: Burkina Faso - Maize - 2021

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burkina Faso total Boucle du Mouhoun Cascades Centre Centre-Est Centre-Nord Centre-Ouest Centre-Sud Est Hauts-Bassins Nord Plateau-Central Sahel Sud-Ouest
Energy   1,340,994 218,190 200,674 16,122 83,854 7,130 85,009 70,743 70,220 414,396 10,677 30,834 1,412 131,734  
Carbohydrate   1,571,384 255,677 235,150 18,892 98,260 8,355 99,614 82,897 82,284 485,591 12,512 36,131 1,655 154,367  
Protein   2,504,212 407,455 374,744 30,107 156,591 13,314 158,748 132,107 131,131 773,854 19,939 57,580 2,637 246,004  
Fat   514,529 83,718 76,997 6,186 32,174 2,736 32,617 27,144 26,943 159,000 4,097 11,831 541.8 50,545  
Fibre, total dietary   2,677,408 435,636 400,662 32,189 167,421 14,235 169,727 141,244 140,200 827,376 21,318 61,562 2,819 263,018  
Calcium, Ca   199,253 32,420 29,817 2,396 12,459 1,059 12,631 10,511 10,434 61,573 1,587 4,581 209.8 19,574  
Iron, Fe   2,920,886 475,252 437,097 35,116 182,646 15,530 185,162 154,089 152,950 902,615 23,257 67,160 3,076 286,936  
Zinc, Zn   1,458,571 237,321 218,269 17,536 91,206 7,755 92,462 76,946 76,377 450,729 11,614 33,537 1,536 143,284  
Folate, total   857,328 139,494 128,295 10,307 53,610 4,558 54,348 45,228 44,893 264,932 6,826 19,713 902.8 84,221  
Vitamin A (RAE)   - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - -  

Data version 2.19.3