Nutritional losses: Burkina Faso - Sorghum - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   975,987 944,367 924,721 830,695 811,406  
Carbohydrate   1,145,763 1,108,643 1,085,579 975,197 952,553  
Protein   2,110,360 2,041,990 1,999,509 1,796,198 1,754,490  
Fat   305,791 295,884 289,728 260,268 254,225  
Fibre, total dietary   2,017,725 1,952,356 1,911,740 1,717,353 1,677,476  
Calcium, Ca   185,843 179,822 176,081 158,177 154,504  
Iron, Fe   2,574,178 2,490,781 2,438,964 2,190,969 2,140,094  
Zinc, Zn   1,243,750 1,203,455 1,178,419 1,058,597 1,034,016  
Folate, total   706,083 683,207 668,994 600,971 587,016  
Vitamin A (RAE)   13,933 13,482 13,201 11,859 11,583  
Vitamin C   - - - - -  

Data version 2.19.3