Nutritional losses: Burundi - Rice - 2016

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy   41,611 1,584 - 3,058 2,636 1,610 2,582 989.0 2,100 3,300 1,409 3,471 100.5 618.9 52.1 7,442 4,876 864.6 4,918  
Carbohydrate   59,362 2,260 - 4,363 3,761 2,297 3,684 1,411 2,996 4,708 2,009 4,952 143.3 883.0 74.3 10,616 6,956 1,233 7,015  
Protein   53,567 2,039 - 3,937 3,393 2,073 3,324 1,273 2,703 4,249 1,813 4,468 129.3 796.8 67.0 9,580 6,277 1,113 6,331  
Fat   1,898 72.2 - 139.5 120.2 73.4 117.8 45.1 95.8 150.5 64.2 158.3 4.6 28.2 2.4 339.4 222.4 39.4 224.3  
Fibre, total dietary   6,683 254.4 - 491.1 423.3 258.6 414.7 158.8 337.2 530.0 226.2 557.4 16.1 99.4 8.4 1,195 783.1 138.9 789.8  
Calcium, Ca   2,542 96.8 - 186.8 161.0 98.4 157.8 60.4 128.3 201.6 86.1 212.1 6.1 37.8 3.2 454.6 297.9 52.8 300.4  
Iron, Fe   17,255 656.9 - 1,268 1,093 667.7 1,071 410.1 870.8 1,369 584.1 1,439 41.7 256.7 21.6 3,086 2,022 358.5 2,039  
Zinc, Zn   31,369 1,194 - 2,305 1,987 1,214 1,947 745.6 1,583 2,488 1,062 2,617 75.7 466.6 39.2 5,610 3,676 651.8 3,707  
Folate, total   5,994 228.2 - 440.5 379.7 231.9 372.0 142.5 302.5 475.4 202.9 500.0 14.5 89.2 7.5 1,072 702.4 124.6 708.4  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3