Nutritional losses: Burundi - Sorghum - 2002

Nutrients lost (quantity)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy (kcal)   37,802,541,736 292,276,855 - 299,426,073 870,942,974 4,207,104,545 896,596,051 2,373,540,389 1,327,231,302 1,762,071,975 9,612,333,924 482,782,489 1,444,562,586 5,234,489,231 702,726,079 2,344,102,432 - 3,101,499,002 2,850,855,829  
Carbohydrate (t)   8,319 64.3 - 65.9 191.7 925.8 197.3 522.3 292.1 387.8 2,115 106.2 317.9 1,152 154.6 515.8 - 682.5 627.4  
Protein (t)   1,260 9.7 - 10.0 29.0 140.2 29.9 79.1 44.2 58.7 320.4 16.1 48.2 174.5 23.4 78.1 - 103.4 95.0  
Fat (t)   368.0 2.8 - 2.9 8.5 41.0 8.7 23.1 12.9 17.2 93.6 4.7 14.1 51.0 6.8 22.8 - 30.2 27.8  
Fibre, total dietary (t)   1,004 7.8 - 7.9 23.1 111.7 23.8 63.0 35.2 46.8 255.2 12.8 38.4 139.0 18.7 62.2 - 82.3 75.7  
Calcium, Ca (t)   1.7 0.0 - 0.0 0.0 0.2 0.0 0.1 0.1 0.1 0.4 0.0 0.1 0.2 0.0 0.1 - 0.1 0.1  
Iron, Fe (t)   0.5 0.0 - 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 - 0.0 0.0  
Zinc, Zn (t)   0.1 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0  
Folate, total (t)   0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0  
Vitamin A (RAE) (t)   0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3