Nutritional losses: Donga, Benin - Maize - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   25,604,229,210 23,413,722,090 26,703,883,735 34,078,141,159 34,697,210,276 32,438,048,098 33,210,270,806 31,637,072,417 27,244,322,271 19,859,502,529  
Carbohydrate (t)   4,688 4,287 4,889 6,240 6,353 5,939 6,081 5,793 4,988 3,636  
Protein (t)   675.0 617.2 703.9 898.3 914.7 855.1 875.5 834.0 718.2 523.5  
Fat (t)   300.8 275.1 313.7 400.3 407.6 381.1 390.1 371.7 320.1 233.3  
Fibre, total dietary (t)   711.6 650.8 742.2 947.2 964.4 901.6 923.0 879.3 757.2 552.0  
Calcium, Ca (t)   1.4 1.3 1.5 1.9 1.9 1.8 1.8 1.7 1.5 1.1  
Iron, Fe (t)   0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.2 0.2  
Zinc, Zn (t)   0.1 0.1 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3