Nutritional losses: Zou, Benin - Rice - All years

Nutrients lost (quantity)
2018 2019 2020 2021 2022
Energy (kcal)   2,530,024,593 7,132,662,831 2,389,758,242 4,311,644,994 1,687,000,048  
Carbohydrate (t)   567.6 1,600 536.2 967.3 378.5  
Protein (t)   50.0 141.0 47.2 85.2 33.4  
Fat (t)   4.3 12.3 4.1 7.4 2.9  
Fibre, total dietary (t)   10.1 28.6 9.6 17.3 6.8  
Calcium, Ca (t)   0.1 0.2 0.1 0.1 0.1  
Iron, Fe (t)   0.0 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - -  
Vitamin C (t)   - - - - -  

Data version 2.19.3