Nutritional losses: Botswana - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Central   704.6 6,221 1,886 2,268 2,769  
Chobe   25.0 671.4 113.1 791.0 645.7  
Ghanzi   160.4 912.7 20.3 786.8 745.9  
Kgalagadi   3,069 3,046 3,022 3,069 3,025  
Kgatleng   110.0 1,239 18.5 417.8 305.4  
Kweneng   444.7 5,000 336.3 1,836 4,694  
North East   312.9 758.6 305.8 280.2 868.4  
North West   128.8 583.7 58.4 340.7 525.0  
South East   30.3 992.6 35.4 206.1 227.8  
Southern   1,727 13,135 576.4 5,444 11,994  

Data version 2.19.3