| Annual total | First season | |||
|---|---|---|---|---|
| Energy (kcal) | 7,143,585,435 | 7,143,585,435 | ||
| Carbohydrate (t) | 1,603 | 1,603 | ||
| Protein (t) | 141.2 | 141.2 | ||
| Fat (t) | 12.3 | 12.3 | ||
| Fibre, total dietary (t) | 28.7 | 28.7 | ||
| Calcium, Ca (t) | 0.2 | 0.2 | ||
| Iron, Fe (t) | 0.0 | 0.0 | ||
| Zinc, Zn (t) | 0.0 | 0.0 | ||
| Folate, total (t) | 0.0 | 0.0 | ||
| Vitamin A (RAE) (t) | - | - | ||
| Vitamin C (t) | - | - |
Data version 2.19.3