Nutritional losses: Côte d'Ivoire - Maize - 2019

Nutrients lost (quantity)
Côte d'Ivoire total Agnéby Bafing Bas-Sassandra Denguélé Dix-Huit Montagnes Fromager Haut-Sassandra Lacs Lagunes Marahoué Moyen-Cavally Moyen-Comoé N'Zi-Comoé Savanes Sud-Bandama Sud-Comoé Vallée Du Bandama Worodougou Zanzan
Energy (kcal)   379,077,632,268 1,333,929,655 945,180,852 6,403,364,765 36,594,513,681 2,159,157,323 7,611,688,991 34,934,637,938 6,593,656,990 9,461,856,959 4,640,492,570 8,151,164,308 2,251,477,313 5,078,227,490 206,806,198,539 6,366,939,191 4,625,867,784 6,199,883,970 20,160,927,392 8,758,466,557  
Carbohydrate (t)   69,407 244.2 173.1 1,172 6,700 395.3 1,394 6,396 1,207 1,732 849.6 1,492 412.2 929.8 37,865 1,166 847.0 1,135 3,691 1,604  
Protein (t)   9,993 35.2 24.9 168.8 964.7 56.9 200.7 920.9 173.8 249.4 122.3 214.9 59.4 133.9 5,452 167.8 121.9 163.4 531.5 230.9  
Fat (t)   4,453 15.7 11.1 75.2 429.9 25.4 89.4 410.4 77.5 111.2 54.5 95.8 26.5 59.7 2,430 74.8 54.3 72.8 236.8 102.9  
Fibre, total dietary (t)   10,536 37.1 26.3 178.0 1,017 60.0 211.6 971.0 183.3 263.0 129.0 226.6 62.6 141.1 5,748 177.0 128.6 172.3 560.3 243.4  
Calcium, Ca (t)   20.6 0.1 0.1 0.3 2.0 0.1 0.4 1.9 0.4 0.5 0.3 0.4 0.1 0.3 11.3 0.3 0.3 0.3 1.1 0.5  
Iron, Fe (t)   3.4 0.0 0.0 0.1 0.3 0.0 0.1 0.3 0.1 0.1 0.0 0.1 0.0 0.0 1.8 0.1 0.0 0.1 0.2 0.1  
Zinc, Zn (t)   1.7 0.0 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.1 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3