Nutritional losses: North-West, Cameroon - Rice - All years

Nutrients lost (quantity)
2018 2019 2020 2021 2022
Energy (kcal)   28,938,823,176 9,960,219,123 9,960,219,123 9,960,219,123 9,960,219,123  
Carbohydrate (t)   6,493 2,235 2,235 2,235 2,235  
Protein (t)   572.1 196.9 196.9 196.9 196.9  
Fat (t)   49.8 17.1 17.1 17.1 17.1  
Fibre, total dietary (t)   116.1 40.0 40.0 40.0 40.0  
Calcium, Ca (t)   1.0 0.3 0.3 0.3 0.3  
Iron, Fe (t)   0.1 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.1 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - -  
Vitamin C (t)   - - - - -  

Data version 2.19.3