Nutritional losses: Cameroon - Maize - 2009

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Cameroon total Adamaoua Centre East Far North Littoral North North-West South South-West West
Energy   1,490,307 175,092 150,673 94,748 122,957 125,548 195,619 136,603 70,213 139,261 279,592  
Carbohydrate   1,746,349 205,174 176,559 111,026 144,082 147,118 229,228 160,073 82,276 163,186 327,627  
Protein   2,769,056 325,329 279,957 176,046 228,460 233,275 363,470 253,815 130,458 258,753 519,494  
Fat   571,919 67,193 57,822 36,360 47,186 48,180 75,071 52,423 26,945 53,443 107,296  
Fibre, total dietary   2,974,075 349,416 300,685 189,080 245,375 250,546 390,381 272,607 140,117 277,910 557,957  
Calcium, Ca   224,083 26,327 22,655 14,246 18,488 18,877 29,413 20,540 10,557 20,939 42,039  
Iron, Fe   3,262,946 383,354 329,890 207,446 269,209 274,882 428,298 299,086 153,727 304,904 612,151  
Zinc, Zn   1,619,199 190,235 163,704 102,943 133,592 136,407 212,538 148,418 76,285 151,305 303,773  
Folate, total   953,244 111,994 96,375 60,604 78,647 80,304 125,124 87,376 44,910 89,075 178,835  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3