Adamaoua | Centre | East | Far North | Littoral | North | North-West | South | South-West | West | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 186,320 | 160,335 | 100,824 | 141,204 | 141,313 | 208,164 | 153,756 | 79,029 | 156,747 | 297,521 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data version 2.19.3