| Eritrea total | Anseba | Debub (Southern) | Gash-Barka | Maekel (Central) | Northern Red Sea | Southern Red Sea | |||
|---|---|---|---|---|---|---|---|---|---|
| Energy (kcal) | 8,683,425,546 | 209,756,606 | 5,917,999,433 | 1,481,989,551 | 339,843,047 | 733,836,909 | - | ||
| Carbohydrate (t) | 1,845 | 44.6 | 1,257 | 314.8 | 72.2 | 155.9 | - | ||
| Protein (t) | 194.3 | 4.7 | 132.4 | 33.2 | 7.6 | 16.4 | - | ||
| Fat (t) | 86.4 | 2.1 | 58.9 | 14.7 | 3.4 | 7.3 | - | ||
| Fibre, total dietary (t) | 175.1 | 4.2 | 119.3 | 29.9 | 6.9 | 14.8 | - | ||
| Calcium, Ca (t) | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | - | ||
| Iron, Fe (t) | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | - | ||
| Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | ||
| Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | ||
| Vitamin A (RAE) (t) | - | - | - | - | - | - | - | ||
| Vitamin C (t) | - | - | - | - | - | - | - |
Data version 2.19.3