Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 8,972,379,804 | 8,434,190,697 | 538,189,106 | ||
Carbohydrate (t) | 1,906 | 1,792 | 114.3 | ||
Protein (t) | 200.8 | 188.7 | 12.0 | ||
Fat (t) | 89.2 | 83.9 | 5.4 | ||
Fibre, total dietary (t) | 180.9 | 170.1 | 10.9 | ||
Calcium, Ca (t) | 0.1 | 0.1 | 0.0 | ||
Iron, Fe (t) | 0.1 | 0.1 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3