Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 284,701,033,295 | 284,701,033,295 | ||
Carbohydrate (t) | 52,127 | 52,127 | ||
Protein (t) | 7,505 | 7,505 | ||
Fat (t) | 3,345 | 3,345 | ||
Fibre, total dietary (t) | 7,913 | 7,913 | ||
Calcium, Ca (t) | 15.5 | 15.5 | ||
Iron, Fe (t) | 2.5 | 2.5 | ||
Zinc, Zn (t) | 1.3 | 1.3 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3