Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 254,753,558,910 | 254,753,558,910 | ||
Carbohydrate (t) | 46,644 | 46,644 | ||
Protein (t) | 6,716 | 6,716 | ||
Fat (t) | 2,993 | 2,993 | ||
Fibre, total dietary (t) | 7,081 | 7,081 | ||
Calcium, Ca (t) | 13.9 | 13.9 | ||
Iron, Fe (t) | 2.3 | 2.3 | ||
Zinc, Zn (t) | 1.1 | 1.1 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3