Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 112,142,410,998 | 112,142,410,998 | ||
Carbohydrate (t) | 20,533 | 20,533 | ||
Protein (t) | 2,956 | 2,956 | ||
Fat (t) | 1,317 | 1,317 | ||
Fibre, total dietary (t) | 3,117 | 3,117 | ||
Calcium, Ca (t) | 6.1 | 6.1 | ||
Iron, Fe (t) | 1.0 | 1.0 | ||
Zinc, Zn (t) | 0.5 | 0.5 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3