Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 255,639,705,211 | 255,639,705,211 | ||
Carbohydrate (t) | 46,806 | 46,806 | ||
Protein (t) | 6,739 | 6,739 | ||
Fat (t) | 3,003 | 3,003 | ||
Fibre, total dietary (t) | 7,105 | 7,105 | ||
Calcium, Ca (t) | 13.9 | 13.9 | ||
Iron, Fe (t) | 2.3 | 2.3 | ||
Zinc, Zn (t) | 1.1 | 1.1 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3