Nutritional losses: Eastern, Ghana - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   12,450,332,072 13,808,519,872 14,084,648,684 14,861,053,039 15,788,413,355 16,265,816,783 11,115,848,101 11,115,848,101 11,115,848,101 11,115,848,101  
Carbohydrate (t)   2,793 3,098 3,160 3,334 3,542 3,649 2,494 2,494 2,494 2,494  
Protein (t)   246.2 273.0 278.5 293.8 312.1 321.6 219.8 219.8 219.8 219.8  
Fat (t)   21.4 23.7 24.2 25.5 27.1 28.0 19.1 19.1 19.1 19.1  
Fibre, total dietary (t)   49.9 55.4 56.5 59.6 63.3 65.2 44.6 44.6 44.6 44.6  
Calcium, Ca (t)   0.4 0.5 0.5 0.5 0.5 0.6 0.4 0.4 0.4 0.4  
Iron, Fe (t)   0.0 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3