Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 103,610,034,213 | 103,610,034,213 | ||
Carbohydrate (t) | 18,970 | 18,970 | ||
Protein (t) | 2,731 | 2,731 | ||
Fat (t) | 1,217 | 1,217 | ||
Fibre, total dietary (t) | 2,880 | 2,880 | ||
Calcium, Ca (t) | 5.6 | 5.6 | ||
Iron, Fe (t) | 0.9 | 0.9 | ||
Zinc, Zn (t) | 0.5 | 0.5 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3