Nutritional losses: Northern, Ghana - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   67,492,285,790 68,607,613,310 74,000,026,416 78,791,942,528 75,832,290,791 68,011,274,882 55,639,539,716 55,639,539,716 55,639,539,716 55,639,539,716  
Carbohydrate (t)   15,142 15,392 16,602 17,677 17,013 15,259 12,483 12,483 12,483 12,483  
Protein (t)   1,334 1,356 1,463 1,558 1,499 1,345 1,100 1,100 1,100 1,100  
Fat (t)   116.0 118.0 127.2 135.5 130.4 116.9 95.7 95.7 95.7 95.7  
Fibre, total dietary (t)   270.7 275.2 296.8 316.1 304.2 272.8 223.2 223.2 223.2 223.2  
Calcium, Ca (t)   2.3 2.4 2.5 2.7 2.6 2.3 1.9 1.9 1.9 1.9  
Iron, Fe (t)   0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2  
Zinc, Zn (t)   0.2 0.2 0.2 0.3 0.3 0.2 0.2 0.2 0.2 0.2  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3