Ghana total | Ashanti | Brong Ahafo | Central | Eastern | Greater Accra | Northern | Upper East | Upper West | Volta | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,106,444,750,304 | 126,727,085,374 | 292,791,278,970 | 105,583,923,528 | 251,185,108,676 | 2,833,658,476 | 107,086,164,458 | 40,466,301,027 | 76,778,830,520 | 52,918,823,247 | 50,073,576,028 | ||
Carbohydrate (t) | 202,584 | 23,203 | 53,608 | 19,332 | 45,991 | 518.8 | 19,607 | 7,409 | 14,058 | 9,689 | 9,168 | ||
Protein (t) | 29,167 | 3,341 | 7,718 | 2,783 | 6,621 | 74.7 | 2,823 | 1,067 | 2,024 | 1,395 | 1,320 | ||
Fat (t) | 12,998 | 1,489 | 3,440 | 1,240 | 2,951 | 33.3 | 1,258 | 475.4 | 902.0 | 621.7 | 588.3 | ||
Fibre, total dietary (t) | 30,752 | 3,522 | 8,138 | 2,935 | 6,981 | 78.8 | 2,976 | 1,125 | 2,134 | 1,471 | 1,392 | ||
Calcium, Ca (t) | 60.2 | 6.9 | 15.9 | 5.7 | 13.7 | 0.2 | 5.8 | 2.2 | 4.2 | 2.9 | 2.7 | ||
Iron, Fe (t) | 9.8 | 1.1 | 2.6 | 0.9 | 2.2 | 0.0 | 1.0 | 0.4 | 0.7 | 0.5 | 0.4 | ||
Zinc, Zn (t) | 4.9 | 0.6 | 1.3 | 0.5 | 1.1 | 0.0 | 0.5 | 0.2 | 0.3 | 0.2 | 0.2 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3