Ghana total | Ashanti | Brong Ahafo | Central | Eastern | Greater Accra | Northern | Upper East | Upper West | Volta | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,060,882,266,382 | 127,999,468,369 | 249,019,671,081 | 109,232,133,211 | 246,884,378,790 | 2,549,790,207 | 110,885,728,682 | 38,297,095,270 | 71,045,570,718 | 60,209,590,368 | 44,758,839,686 | ||
Carbohydrate (t) | 194,242 | 23,436 | 45,594 | 20,000 | 45,203 | 466.9 | 20,303 | 7,012 | 13,008 | 11,024 | 8,195 | ||
Protein (t) | 27,966 | 3,374 | 6,564 | 2,879 | 6,508 | 67.2 | 2,923 | 1,010 | 1,873 | 1,587 | 1,180 | ||
Fat (t) | 12,463 | 1,504 | 2,925 | 1,283 | 2,900 | 30.0 | 1,303 | 449.9 | 834.6 | 707.3 | 525.8 | ||
Fibre, total dietary (t) | 29,486 | 3,558 | 6,921 | 3,036 | 6,862 | 70.9 | 3,082 | 1,064 | 1,975 | 1,673 | 1,244 | ||
Calcium, Ca (t) | 57.8 | 7.0 | 13.6 | 5.9 | 13.4 | 0.1 | 6.0 | 2.1 | 3.9 | 3.3 | 2.4 | ||
Iron, Fe (t) | 9.4 | 1.1 | 2.2 | 1.0 | 2.2 | 0.0 | 1.0 | 0.3 | 0.6 | 0.5 | 0.4 | ||
Zinc, Zn (t) | 4.7 | 0.6 | 1.1 | 0.5 | 1.1 | 0.0 | 0.5 | 0.2 | 0.3 | 0.3 | 0.2 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3