Nutritional losses: Mamou, Guinea - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   42,007,758,918 42,439,418,115 44,950,360,533 47,724,956,063 50,561,514,233 52,107,669,237 53,136,082,718 54,763,745,624 55,127,204,331 46,523,546,218  
Carbohydrate (t)   9,425 9,522 10,085 10,707 11,344 11,691 11,921 12,287 12,368 10,438  
Protein (t)   830.5 839.1 888.7 943.6 999.6 1,030 1,051 1,083 1,090 919.8  
Fat (t)   72.2 73.0 77.3 82.0 86.9 89.6 91.4 94.1 94.8 80.0  
Fibre, total dietary (t)   168.5 170.2 180.3 191.4 202.8 209.0 213.2 219.7 221.1 186.6  
Calcium, Ca (t)   1.4 1.5 1.5 1.6 1.7 1.8 1.8 1.9 1.9 1.6  
Iron, Fe (t)   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2  
Zinc, Zn (t)   0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3