Nutritional losses: Guinea - Maize - 2022

Nutrients lost (quantity)
Guinea total Boké Conakry Faranah Kankan Kindia Labé Mamou Nzérékoré
Energy (kcal)   455,327,216,067 45,228,630,863 - 52,986,022,152 93,483,096,509 39,465,853,786 120,926,626,668 46,680,629,621 56,556,356,468  
Carbohydrate (t)   83,368 8,281 - 9,701 17,116 7,226 22,141 8,547 10,355  
Protein (t)   12,003 1,192 - 1,397 2,464 1,040 3,188 1,231 1,491  
Fat (t)   5,349 531.3 - 622.5 1,098 463.6 1,421 548.4 664.4  
Fibre, total dietary (t)   12,655 1,257 - 1,473 2,598 1,097 3,361 1,297 1,572  
Calcium, Ca (t)   24.8 2.5 - 2.9 5.1 2.1 6.6 2.5 3.1  
Iron, Fe (t)   4.0 0.4 - 0.5 0.8 0.4 1.1 0.4 0.5  
Zinc, Zn (t)   2.0 0.2 - 0.2 0.4 0.2 0.5 0.2 0.3  
Folate, total (t)   0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - -  
Vitamin C (t)   - - - - - - - - -  

Data version 2.19.3