Nutritional losses: Guinea - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   795,674,735,837 819,451,755,328 851,410,754,294 903,965,053,567 914,014,229,375 972,999,335,794 992,204,011,482 1,022,597,310,183 1,029,380,347,907 874,062,049,850  
Carbohydrate (t)   178,514 183,848 191,019 202,809 205,064 218,298 222,606 229,425 230,947 196,100  
Protein (t)   15,731 16,201 16,833 17,872 18,071 19,237 19,617 20,218 20,352 17,281  
Fat (t)   1,368 1,409 1,464 1,554 1,571 1,673 1,706 1,758 1,770 1,503  
Fibre, total dietary (t)   3,192 3,287 3,415 3,626 3,667 3,903 3,980 4,102 4,129 3,506  
Calcium, Ca (t)   27.4 28.2 29.3 31.1 31.4 33.5 34.1 35.2 35.4 30.1  
Iron, Fe (t)   3.2 3.3 3.4 3.6 3.7 3.9 4.0 4.1 4.1 3.5  
Zinc, Zn (t)   2.6 2.7 2.8 3.0 3.0 3.2 3.3 3.4 3.4 2.9  
Folate, total (t)   0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3