Nutritional losses: Oio, Guinea-Bissau - Rice - All years

Nutrients lost (quantity)
2018 2019 2020 2021 2022
Energy (kcal)   8,205,683,304 8,205,683,304 8,205,683,304 8,205,683,304 8,205,683,304  
Carbohydrate (t)   1,841 1,841 1,841 1,841 1,841  
Protein (t)   162.2 162.2 162.2 162.2 162.2  
Fat (t)   14.1 14.1 14.1 14.1 14.1  
Fibre, total dietary (t)   32.9 32.9 32.9 32.9 32.9  
Calcium, Ca (t)   0.3 0.3 0.3 0.3 0.3  
Iron, Fe (t)   0.0 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - -  
Vitamin C (t)   - - - - -  

Data version 2.19.3