Nutritional losses: Guinea-Bissau - Maize - 2013

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Guinea-Bissau total Bafatá Biombo Bissau Bolama Cacheu Gabú Oio Quinara Tombali
Energy   20,694 4,863 47.1 588.8 14.2 773.6 10,997 2,896 419.7 95.0  
Carbohydrate   24,249 5,698 55.2 690.0 16.7 906.6 12,886 3,393 491.9 111.3  
Protein   38,364 9,015 87.4 1,092 26.4 1,434 20,387 5,368 778.2 176.2  
Fat   7,942 1,866 18.1 226.0 5.5 296.9 4,220 1,111 161.1 36.5  
Fibre, total dietary   41,294 9,703 94.1 1,175 28.4 1,544 21,944 5,778 837.6 189.6  
Calcium, Ca   3,125 734.2 7.1 88.9 2.1 116.8 1,660 437.2 63.4 14.3  
Iron, Fe   45,475 10,686 103.6 1,294 31.2 1,700 24,166 6,363 922.4 208.8  
Zinc, Zn   22,506 5,288 51.3 640.4 15.5 841.4 11,960 3,149 456.5 103.3  
Folate, total   13,223 3,107 30.1 376.3 9.1 494.4 7,027 1,850 268.2 60.7  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3