Nutritional losses: Central, Kenya - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   36,323,240,867 20,522,762,041 20,522,762,041 20,522,762,041 20,522,762,041 20,522,762,041 31,591,145,210 39,306,484,268 20,522,762,041 20,522,762,041  
Carbohydrate (t)   8,097 4,575 4,575 4,575 4,575 4,575 7,042 8,762 4,575 4,575  
Protein (t)   659.5 372.6 372.6 372.6 372.6 372.6 573.6 713.7 372.6 372.6  
Fat (t)   50.7 28.7 28.7 28.7 28.7 28.7 44.1 54.9 28.7 28.7  
Fibre, total dietary (t)   81.2 45.9 45.9 45.9 45.9 45.9 70.6 87.8 45.9 45.9  
Calcium, Ca (t)   0.8 0.5 0.5 0.5 0.5 0.5 0.7 0.9 0.5 0.5  
Iron, Fe (t)   0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0  
Zinc, Zn (t)   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3