Nutritional losses: Kenya - Sorghum - 2007

Nutrients lost (quantity)
Kenya total Central Coast Eastern Nairobi North-Eastern Nyanza Rift Valley Western
Energy (kcal)   62,645,321,490 77,673,691 474,687,865 25,939,309,253 - 2,747,466,803 24,666,945,057 4,862,007,461 3,877,231,360  
Carbohydrate (t)   13,786 17.1 104.5 5,708 - 604.6 5,428 1,070 853.2  
Protein (t)   2,088 2.6 15.8 864.6 - 91.6 822.2 162.1 129.2  
Fat (t)   609.8 0.8 4.6 252.5 - 26.7 240.1 47.3 37.7  
Fibre, total dietary (t)   1,663 2.1 12.6 688.7 - 72.9 654.9 129.1 102.9  
Calcium, Ca (t)   2.8 0.0 0.0 1.1 - 0.1 1.1 0.2 0.2  
Iron, Fe (t)   0.8 0.0 0.0 0.3 - 0.0 0.3 0.1 0.0  
Zinc, Zn (t)   0.1 0.0 0.0 0.1 - 0.0 0.1 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0  
Vitamin C (t)   - - - - - - - - -  

Data version 2.19.3