Nutritional losses: Kenya - Sorghum - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   89,236 158,192 159,486 89,236 89,236  
Carbohydrate   125,678 222,794 224,616 125,678 125,678  
Protein   208,952 370,416 373,445 208,952 208,952  
Fat   28,383 50,315 50,727 28,383 28,383  
Fibre, total dietary   169,992 301,351 303,815 169,992 169,992  
Calcium, Ca   10,986 19,476 19,635 10,986 10,986  
Iron, Fe   270,132 478,872 482,788 270,132 270,132  
Zinc, Zn   51,572 91,424 92,171 51,572 51,572  
Folate, total   24,932 44,197 44,559 24,932 24,932  
Vitamin A (RAE)   7,769 13,772 13,885 7,769 7,769  
Vitamin C   - - - - -  

Data version 2.19.3