Nutritional losses: Liberia - Rice - 2014

Nutrients lost (quantity)
Liberia total Bomi Bong Gbarpolu Grand Bassa Grand Cape Mount Grand Gedeh Grand Kru Lofa Margibi Maryland Montserrado Nimba River Cess River Gee Sinoe
Energy (kcal)   105,253,469,687 2,604,216,501 21,257,537,845 6,094,359,228 5,601,352,621 3,417,423,275 4,926,547,384 3,820,117,014 16,471,346,822 2,425,154,625 3,481,932,466 2,461,123,386 24,197,866,415 3,371,289,429 1,930,975,124 3,192,227,553  
Carbohydrate (t)   23,614 584.3 4,769 1,367 1,257 766.7 1,105 857.1 3,695 544.1 781.2 552.2 5,429 756.4 433.2 716.2  
Protein (t)   2,081 51.5 420.3 120.5 110.7 67.6 97.4 75.5 325.7 47.9 68.8 48.7 478.4 66.7 38.2 63.1  
Fat (t)   181.0 4.5 36.5 10.5 9.6 5.9 8.5 6.6 28.3 4.2 6.0 4.2 41.6 5.8 3.3 5.5  
Fibre, total dietary (t)   422.2 10.4 85.3 24.4 22.5 13.7 19.8 15.3 66.1 9.7 14.0 9.9 97.1 13.5 7.7 12.8  
Calcium, Ca (t)   3.6 0.1 0.7 0.2 0.2 0.1 0.2 0.1 0.6 0.1 0.1 0.1 0.8 0.1 0.1 0.1  
Iron, Fe (t)   0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0  
Zinc, Zn (t)   0.3 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - -  

Data version 2.19.3