Nutritional losses: Madagascar - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2008 2009 2010 2011 2012
Alaotra-Mangoro   8,100 9,740 10,547 6,340 8,391  
Amoron'i Mania   23,303 21,325 20,259 12,573 4,811  
Analamanga   13,716 11,513 10,941 10,044 8,724  
Analanjirofo   1,840 2,095 2,300 11,008 47,066  
Androy   31,223 23,794 19,035 14,609 30,714  
Anôsy   10,027 9,848 8,050 7,201 13,309  
Atsimo-Andrefana (South-West)   93,004 56,843 45,475 29,144 6,376  
Atsimo-Atsinanana (South-East)   655.1 793.5 923.5 6,365 27,764  
Atsinanana (East)   7,236 6,878 7,568 5,691 5,288  
Betsiboka   18,618 16,066 17,667 17,877 2,969  
Boeny   38,430 30,716 33,495 25,568 6,329  
Bongolava   21,442 16,133 16,133 18,588 24,253  
Diana   8,728 8,322 9,155 13,204 59,421  
Haute Matsiatra (Upper Matsiatra)   31,255 28,083 26,679 22,886 10,699  
Ihorombe   5,864 5,386 5,183 3,041 176.5  
Itasy   63,479 78,268 78,268 50,232 42,084  
Melaky   8,781 8,025 8,575 9,885 1,506  
Menabe   27,177 24,600 24,678 14,196 31,222  
Sava   3,010 2,863 3,595 6,023 18,998  
Sofia   28,888 24,646 24,646 12,737 15,775  
Vakinankaratra   113,222 133,402 83,133 76,543 76,650  
Vatovavy-Fitovinany   2,519 2,148 2,214 6,159 21,758  

Data version 2.19.3