Nutritional losses: Madagascar - Rice - 2007

Nutrients lost (quantity)
Madagascar total Alaotra-Mangoro Amoron'i Mania Analamanga Analanjirofo Androy Anôsy Atsimo-Andrefana (South-West) Atsimo-Atsinanana (South-East) Atsinanana (East) Betsiboka Boeny Bongolava Diana Haute Matsiatra (Upper Matsiatra) Ihorombe Itasy Melaky Menabe Sava Sofia Vakinankaratra Vatovavy-Fitovinany
Energy (kcal)   1,474,837,961,717 185,010,993,691 43,473,492,838 118,312,870,131 40,618,038,327 11,172,149,609 26,473,600,792 62,428,011,488 52,507,823,420 49,944,385,891 40,994,409,218 77,179,120,581 52,713,615,301 47,256,614,497 107,063,234,397 20,130,345,172 86,710,367,957 23,792,540,834 38,712,202,253 64,444,239,522 127,722,539,688 118,425,163,286 79,752,202,821  
Carbohydrate (t)   328,749 41,240 9,690 26,373 9,054 2,490 5,901 13,916 11,704 11,133 9,138 17,204 11,750 10,534 23,865 4,487 19,328 5,303 8,629 14,365 28,470 26,398 17,777  
Protein (t)   26,778 3,359 789.3 2,148 737.5 202.8 480.7 1,133 953.4 906.8 744.3 1,401 957.1 858.0 1,944 365.5 1,574 432.0 702.9 1,170 2,319 2,150 1,448  
Fat (t)   2,060 258.4 60.7 165.2 56.7 15.6 37.0 87.2 73.3 69.8 57.3 107.8 73.6 66.0 149.5 28.1 121.1 33.2 54.1 90.0 178.4 165.4 111.4  
Fibre, total dietary (t)   3,296 413.4 97.1 264.4 90.8 25.0 59.2 139.5 117.3 111.6 91.6 172.5 117.8 105.6 239.2 45.0 193.8 53.2 86.5 144.0 285.4 264.6 178.2  
Calcium, Ca (t)   33.0 4.1 1.0 2.6 0.9 0.2 0.6 1.4 1.2 1.1 0.9 1.7 1.2 1.1 2.4 0.4 1.9 0.5 0.9 1.4 2.9 2.6 1.8  
Iron, Fe (t)   2.5 0.3 0.1 0.2 0.1 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.0 0.1 0.0 0.1 0.1 0.2 0.2 0.1  
Zinc, Zn (t)   4.5 0.6 0.1 0.4 0.1 0.0 0.1 0.2 0.2 0.2 0.1 0.2 0.2 0.1 0.3 0.1 0.3 0.1 0.1 0.2 0.4 0.4 0.2  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3