Nutritional losses: Madagascar - Rice - 2013

Nutrients lost (quantity)
Madagascar total Alaotra-Mangoro Amoron'i Mania Analamanga Analanjirofo Androy Anôsy Atsimo-Andrefana (South-West) Atsimo-Atsinanana (South-East) Atsinanana (East) Betsiboka Boeny Bongolava Diana Haute Matsiatra (Upper Matsiatra) Ihorombe Itasy Melaky Menabe Sava Sofia Vakinankaratra Vatovavy-Fitovinany
Energy (kcal)   1,471,775,607,078 137,514,197,531 54,355,501,645 120,762,465,097 51,679,315,135 12,455,304,478 31,609,632,914 54,559,427,861 20,448,147,824 38,654,913,351 31,034,602,075 55,362,501,739 80,468,071,684 33,317,662,202 95,010,622,139 8,988,909,376 151,292,166,594 23,484,549,539 46,160,728,573 52,150,144,292 61,117,929,098 265,194,322,018 46,154,491,912  
Carbohydrate (t)   328,066 30,653 12,116 26,919 11,520 2,776 7,046 12,162 4,558 8,616 6,918 12,341 17,937 7,427 21,178 2,004 33,724 5,235 10,289 11,625 13,623 59,113 10,288  
Protein (t)   26,722 2,497 986.9 2,193 938.3 226.1 573.9 990.6 371.3 701.8 563.5 1,005 1,461 604.9 1,725 163.2 2,747 426.4 838.1 946.9 1,110 4,815 838.0  
Fat (t)   2,056 192.1 75.9 168.7 72.2 17.4 44.1 76.2 28.6 54.0 43.3 77.3 112.4 46.5 132.7 12.6 211.3 32.8 64.5 72.8 85.4 370.4 64.5  
Fibre, total dietary (t)   3,289 307.3 121.5 269.9 115.5 27.8 70.6 121.9 45.7 86.4 69.4 123.7 179.8 74.5 212.3 20.1 338.1 52.5 103.2 116.5 136.6 592.6 103.1  
Calcium, Ca (t)   32.9 3.1 1.2 2.7 1.2 0.3 0.7 1.2 0.5 0.9 0.7 1.2 1.8 0.7 2.1 0.2 3.4 0.5 1.0 1.2 1.4 5.9 1.0  
Iron, Fe (t)   2.5 0.2 0.1 0.2 0.1 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.0 0.3 0.0 0.1 0.1 0.1 0.4 0.1  
Zinc, Zn (t)   4.5 0.4 0.2 0.4 0.2 0.0 0.1 0.2 0.1 0.1 0.1 0.2 0.2 0.1 0.3 0.0 0.5 0.1 0.1 0.2 0.2 0.8 0.1  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3