Nutritional losses: Madagascar - Rice - 2014

Nutrients lost (quantity)
Madagascar total Alaotra-Mangoro Amoron'i Mania Analamanga Analanjirofo Androy Anôsy Atsimo-Andrefana (South-West) Atsimo-Atsinanana (South-East) Atsinanana (East) Betsiboka Boeny Bongolava Diana Haute Matsiatra (Upper Matsiatra) Ihorombe Itasy Melaky Menabe Sava Sofia Vakinankaratra Vatovavy-Fitovinany
Energy (kcal)   1,622,251,615,703 203,713,418,646 61,827,809,012 95,615,616,190 46,631,737,821 8,531,614,822 21,329,037,054 43,647,542,289 16,838,421,593 44,479,719,716 42,083,896,431 71,430,091,933 84,385,498,603 48,149,874,569 103,767,898,173 8,919,803,296 177,352,199,478 25,304,769,561 36,802,826,856 71,468,176,363 84,779,509,645 265,527,191,013 59,664,962,639  
Carbohydrate (t)   361,608 45,409 13,782 21,313 10,394 1,902 4,754 9,729 3,753 9,915 9,381 15,922 18,810 10,733 23,130 1,988 39,533 5,641 8,204 15,931 18,898 59,187 13,300  
Protein (t)   29,454 3,699 1,123 1,736 846.7 154.9 387.3 792.5 305.7 807.6 764.1 1,297 1,532 874.2 1,884 162.0 3,220 459.4 668.2 1,298 1,539 4,821 1,083  
Fat (t)   2,266 284.5 86.4 133.5 65.1 11.9 29.8 61.0 23.5 62.1 58.8 99.8 117.9 67.2 144.9 12.5 247.7 35.3 51.4 99.8 118.4 370.8 83.3  
Fibre, total dietary (t)   3,625 455.2 138.2 213.7 104.2 19.1 47.7 97.5 37.6 99.4 94.0 159.6 188.6 107.6 231.9 19.9 396.3 56.5 82.2 159.7 189.5 593.4 133.3  
Calcium, Ca (t)   36.3 4.6 1.4 2.1 1.0 0.2 0.5 1.0 0.4 1.0 0.9 1.6 1.9 1.1 2.3 0.2 4.0 0.6 0.8 1.6 1.9 5.9 1.3  
Iron, Fe (t)   2.7 0.3 0.1 0.2 0.1 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.0 0.3 0.0 0.1 0.1 0.1 0.4 0.1  
Zinc, Zn (t)   5.0 0.6 0.2 0.3 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.3 0.1 0.3 0.0 0.5 0.1 0.1 0.2 0.3 0.8 0.2  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3