Nutritional losses: Madagascar - Rice - 2018

Nutrients lost (quantity)
Madagascar total Alaotra-Mangoro Amoron'i Mania Analamanga Analanjirofo Androy Anôsy Atsimo-Andrefana (South-West) Atsimo-Atsinanana (South-East) Atsinanana (East) Betsiboka Boeny Bongolava Diana Haute Matsiatra (Upper Matsiatra) Ihorombe Itasy Melaky Menabe Sava Sofia Vakinankaratra Vatovavy-Fitovinany
Energy (kcal)   1,655,222,154,219 203,330,819,825 42,109,933,100 103,069,074,349 82,214,631,290 2,132,903,705 46,070,720,037 32,883,633,066 42,658,074,108 40,505,745,172 23,888,521,501 133,093,191,218 104,673,262,277 57,588,400,046 71,665,564,502 15,783,487,420 70,183,221,833 46,923,881,519 81,903,502,288 91,839,758,856 143,331,129,004 161,220,886,725 58,151,812,376  
Carbohydrate (t)   368,957 45,323 9,387 22,975 18,326 475.4 10,269 7,330 9,509 9,029 5,325 29,667 23,332 12,837 15,975 3,518 15,644 10,460 18,257 20,472 31,949 35,937 12,962  
Protein (t)   30,053 3,692 764.6 1,871 1,493 38.7 836.5 597.0 774.5 735.4 433.7 2,416 1,900 1,046 1,301 286.6 1,274 852.0 1,487 1,667 2,602 2,927 1,056  
Fat (t)   2,312 284.0 58.8 144.0 114.8 3.0 64.3 45.9 59.6 56.6 33.4 185.9 146.2 80.4 100.1 22.0 98.0 65.5 114.4 128.3 200.2 225.2 81.2  
Fibre, total dietary (t)   3,699 454.4 94.1 230.3 183.7 4.8 103.0 73.5 95.3 90.5 53.4 297.4 233.9 128.7 160.1 35.3 156.8 104.9 183.0 205.2 320.3 360.3 129.9  
Calcium, Ca (t)   37.0 4.5 0.9 2.3 1.8 0.0 1.0 0.7 1.0 0.9 0.5 3.0 2.3 1.3 1.6 0.4 1.6 1.0 1.8 2.1 3.2 3.6 1.3  
Iron, Fe (t)   2.8 0.3 0.1 0.2 0.1 0.0 0.1 0.1 0.1 0.1 0.0 0.2 0.2 0.1 0.1 0.0 0.1 0.1 0.1 0.2 0.2 0.3 0.1  
Zinc, Zn (t)   5.1 0.6 0.1 0.3 0.3 0.0 0.1 0.1 0.1 0.1 0.1 0.4 0.3 0.2 0.2 0.0 0.2 0.1 0.3 0.3 0.4 0.5 0.2  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3