Nutritional losses: Kayes, Mali - Maize - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   36,028,504,797 91,370,558,522 55,174,989,839 102,880,296,363 60,165,487,940 100,743,806,296 55,174,989,839 55,174,989,839 55,174,989,839 55,174,989,839  
Carbohydrate (t)   6,597 16,729 10,102 18,837 11,016 18,446 10,102 10,102 10,102 10,102  
Protein (t)   949.7 2,409 1,454 2,712 1,586 2,656 1,454 1,454 1,454 1,454  
Fat (t)   423.3 1,073 648.2 1,209 706.8 1,184 648.2 648.2 648.2 648.2  
Fibre, total dietary (t)   1,001 2,540 1,534 2,859 1,672 2,800 1,534 1,534 1,534 1,534  
Calcium, Ca (t)   2.0 5.0 3.0 5.6 3.3 5.5 3.0 3.0 3.0 3.0  
Iron, Fe (t)   0.3 0.8 0.5 0.9 0.5 0.9 0.5 0.5 0.5 0.5  
Zinc, Zn (t)   0.2 0.4 0.2 0.5 0.3 0.4 0.2 0.2 0.2 0.2  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3