Nutritional losses: Tombouctou, Mali - Maize - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   8,022,279,243 1,504,110,425 8,022,279,243 8,022,279,243 8,022,279,243 8,022,279,243 8,022,279,243 8,022,279,243 8,022,279,243 8,022,279,243  
Carbohydrate (t)   1,469 275.4 1,469 1,469 1,469 1,469 1,469 1,469 1,469 1,469  
Protein (t)   211.5 39.6 211.5 211.5 211.5 211.5 211.5 211.5 211.5 211.5  
Fat (t)   94.2 17.7 94.2 94.2 94.2 94.2 94.2 94.2 94.2 94.2  
Fibre, total dietary (t)   223.0 41.8 223.0 223.0 223.0 223.0 223.0 223.0 223.0 223.0  
Calcium, Ca (t)   0.4 0.1 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4  
Iron, Fe (t)   0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3